Trifid
Member Since September 02, 2013
http://www.trifidresearch.com -
Looking to the recent market trends,TriFid has launched a new one of the most specialized and another promising product known as MCX Value Pack. We VALUE YOUR hard earned money and that’s why we know that whether you are trading for a small profit or big profit in a market you require huge margin also you need to pay heavy brokerages, CTT and other taxes.
Forex Trend By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 66.3000 66.0000 65.6000 66.9600 67.2100 67.5000
EURINR 87.4700 87.1000 86.7000 88.3000 88.6000 89.0000
GBPINR 103.8000 103.5000 103.1000 104.5500 104.8500 105.3000
JPYINR 66.3000 65.9000 65.4000 67.1000 67.5000 67.9000
USDINR 66.3000 66.0000 65.6000 66.9600 67.2100 67.5000
EURINR 87.4700 87.1000 86.7000 88.3000 88.6000 89.0000
GBPINR 103.8000 103.5000 103.1000 104.5500 104.8500 105.3000
JPYINR 66.3000 65.9000 65.4000 67.1000 67.5000 67.9000
Best Stock News By By Trifid Research
http://stocktips.org.in -
Markets sentiments were boosted due to announcements of reforms by newly appointed RBI Governor and also strength in rupee supported to maintain on higher levels. Nifty future after gap up opening sustained on higher side finding resistance near 50 day EMA and settled near 5600 mark. Now, strength can be observed if it sustains above 5640 while gap filling can be seen if it breaches the level of 5545 and major support is seen near 5475.
Currency Forex Trend By By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
Currency Forex Trend By By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
USDINR 67.0000 66.7000 66.4000 67.7000 68.0000 68.3000
EURINR 88.2000 87.9000 87.5000 89.0000 89.3500 89.8000
GBPINR 104.7000 104.4000 104.1000 105.4000 105.7000 106.0000
JPYINR 67.4000 67.1000 66.7000 68.0000 68.3500 68.7000
Stock Market Trend By By Trifid Research
http://stocktips.org.in -
Markets saw a strong pull back as a result of sharp short covering rally supported by rebounding of rupee and finally ended in green territory. Nifty future was in pull back mood with the start of the session and resisted around 5475 from where certain correction took place. It is consolidating in the range of 5570-5300 since last few sessions which needs a proper breakout on either side. Strength can be said if it maintains above 5500 while 5300 is still acting as major support.
Forec Trend By Trifid Research
http://mcx-sx.co.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 68.3000 67.9500 67.5500 69.0000 69.4000 70.0000
EURINR 90.0000 89.5000 89.0000 90.7000 91.1000 91.5000
GBPINR 106.2500 105.7000 105.2000 107.2500 107.7000 108.2000
JPYINR 68.6000 68.2000 67.7000 69.4000 69.8000 70.2000
USDINR 68.3000 67.9500 67.5500 69.0000 69.4000 70.0000
EURINR 90.0000 89.5000 89.0000 90.7000 91.1000 91.5000
GBPINR 106.2500 105.7000 105.2000 107.2500 107.7000 108.2000
JPYINR 68.6000 68.2000 67.7000 69.4000 69.8000 70.2000
Stock Market Trend By Trifid Research
http://stocktips.org.in -
Indian markets crashed with indices plunging near 4% due to global issues such as trade on fears of Syria attack while it was most hurt by weakening of rupee. Nifty future opened on a flat note and then it washed off the three day gain on daily charts as a free fall was seen after breaching the support level of 5480. Now, nifty is again in the bear zone where 5290-5200 is seen as a major support range while 5400 will act as immediate resistance for it.
Commodity Mcx Trend By Trifid Research
http://niftytips.org.in -
Indian markets have enormous opportunities for retail investors and traders to participate in Commodity Derivatives. For those who want to diversify their portfolios beyond shares, bonds and real estate, Commodities is the best option. Agri commodity tips includes various agri products such as jeera, chana, menthaoil, turmeric, Soyabean, Refsoya for trading. Our Research Team provides you with the finest research based on which you can actually maximize the returns on your investment in the market. Subscribe with us and experience the best support and excellent NCDEX tips.
Commodity Mcx Trend By Trifid Research
http://niftytips.org.in -
Indian markets have enormous opportunities for retail investors and traders to participate in Commodity Derivatives. For those who want to diversify their portfolios beyond shares, bonds and real estate, Commodities is the best option. Agri commodity tips includes various agri products such as jeera, chana, menthaoil, turmeric, Soyabean, Refsoya for trading. Our Research Team provides you with the finest research based on which you can actually maximize the returns on your investment in the market. Subscribe with us and experience the best support and excellent NCDEX tips.
Commodity Ncdex Trend By Trifid Research
http://niftytips.org.in -
Trifid's one of the promising products is the MCX Premium Tips. We research for thousands of hour to make sure that our clients can earn the maximum profits in the Bullion Markets. The in-depth analysis of financial markets and global commodity markets help us to give you the best of the recommendations of Bullion Metals. It offers immense potential to become a separate asset class for market-savvy investors, HNI traders and speculators. Our motto is to generate wealth for the commodity traders through right guidance.
Currency Forex News By Trifid Research
http://niftytips.org.in -
CURRENCIES S1 S2 S3 R1 R2 R3
USDINR 66.3000 66.0000 65.7000 67.0000 67.4000 67.8000
EURINR 87.6500 87.3000 86.9500 88.5000 88.8000 89.2000
GBPINR 103.4000 103.1000 102.7000 104.2000 104.6000 105.0500
JPYINR 66.8500 66.6000 66.3000 67.4500 67.7500 68.1000
USDINR 66.3000 66.0000 65.7000 67.0000 67.4000 67.8000
EURINR 87.6500 87.3000 86.9500 88.5000 88.8000 89.2000
GBPINR 103.4000 103.1000 102.7000 104.2000 104.6000 105.0500
JPYINR 66.8500 66.6000 66.3000 67.4500 67.7500 68.1000

